Clayton Kershaw, Game-By-Game Progressive Career ERA

0
4406

For years now, I have been tracking Clayton Kershaw’s year-by-year progressive career earned run average – meaning his career ERA at the end of a given season or after his most recent start during a current season.

Clayton Kershaw pitching against the San Francisco Giants on Saturday, Aug. 8, 2020, in Los Angeles. (Photo Credit: Mark J. Terrill/AP Photo).

Often times, I receive rather outlandish requests on twitter – requests that I would need a hefty paycheck to undertake, but in the case of this one, I decided to make an exception, because my own curiosity had piqued, and because I consider Bryn Swartz to be a friend.

Below you will find a chart containing Clayton Kershaw’s progressive career earned run average, to thousandths place, on a game-by-game basis.

Game No. Date IP ER ERA ERA +/-
1 May 25, 2008 6 2 3.000 First Start
2 May 30, 2008 3.2 4 5.586 Increased
3 June 4, 2008 5 2 4.909 Decreased
4 June 10, 2008 5.1 2 4.500 Decreased
5 June 15, 2008 4 0 3.750 Decreased
6 June 20, 2008 5 4 4.345 Increased
7 June 26, 2008 4 2 4.364 Increased
8 July 1, 2008 5.2 3 4.422 Increased
9 July 22, 2008 3 5 5.184 Increased
10 July 27, 2008 6 0 4.531 Decreased
11 Aug. 1, 2008 6 0 4.025 Decreased
12 Aug. 7, 2008 7 1 3.709 Decreased
13 Aug. 12, 2008 6 3 3.780 Increased
14 Aug. 17, 2008 6 1 3.592 Decreased
15 Aug. 23, 2008 4 6 4.109 Increased
16 Aug. 28, 2008 2.1 5 4.557 Increased
17 Sept. 2, 2008 7 3 4.500 Decreased
18 Sept. 7, 2008 4 3 4.600 Increased
19 Sept. 13, 2008 6 1 4.406 Decreased
20 Sept. 18, 2008 5 1 4.277 Decreased
21 Sept. 24, 2008 5.2 3 4.303 Increased
22 Sept. 28, 2008 1 0 4.263 Decreased
23 April 9, 2009 5 1 4.154 Decreased
24 April 15, 2009 7 1 3.986 Decreased
25 April 21, 2009 4.1 6 4.282 Increased
26 April 26, 2009 4.2 9 4.756 Increased
27 May 1, 2009 7 0 4.511 Decreased
28 May 6, 2009 5 1 4.415 Decreased
29 May 12, 2009 5 4 4.510 Increased
30 May 17, 2009 7 1 4.362 Decreased
31 May 22, 2009 5 1 4.281 Decreased
32 May 27, 2009 6 3 4.289 Increased
33 June 4, 2009 5.1 2 4.260 Decreased
34 June 10, 2009 2.2 3 4.351 Increased
35 June 16, 2009 5.2 0 4.212 Decreased
36 June 21, 2009 7 0 4.052 Decreased
37 June 26, 2009 6 2 4.019 Decreased
38 July 1, 2009 5 0 3.916 Decreased
39 July 7, 2009 6 0 3.800 Decreased
40 July 12, 2009 6 1 3.733 Decreased
41 July 18, 2009 7 0 3.611 Decreased
42 July 24, 2009 6 2 3.595 Decreased
43 July 29, 2009 8 0 3.469 Decreased
44 Aug. 3, 2009 4 3 3.525 Increased
45 Aug. 8, 2009 7 0 3.422 Decreased
46 Aug. 14, 2009 4.1 4 3.509 Increased
47 Aug. 19, 2009 3.2 2 3.530 Increased
48 Aug. 25, 2009 6.1 2 3.512 Decreased
49 Aug. 30, 2009 7 2 3.487 Decreased
50 Sept. 4, 2009 6 1 3.443 Decreased
51 Sept. 22, 2009 2 0 3.417 Decreased
52 Sept. 27, 2009 4 2 3.433 Increased
53 October 3, 2009 6 0 3.359 Decreased
54 April 7, 2010 4.2 3 3.399 Increased
55 April 13, 2010 5.1 2 3.398 Decreased
56 April 18, 2010 7 1 3.348 Decreased
57 April 24, 2010 6 2 3.341 Decreased
58 April 29, 2010 6.1 2 3.331 Decreased
59 May 4, 2010 1.1 7 3.520 Increased
60 May 9, 2010 8 0 3.432 Decreased
61 May 15, 2010 7 1 3.385 Decreased
62 May 20, 2010 7.1 1 3.338 Decreased
63 May 25, 2010 6 0 3.278 Decreased
64 May 30, 2010 5 2 3.283 Increased
65 June 4, 2010 6.2 3 3.298 Increased
66 June 9, 2010 7 3 3.309 Increased
67 June 16, 2010 7.1 1 3.267 Decreased
68 June 22, 2010 6.2 5 3.329 Increased
69 June 27, 2010 7 2 3.315 Decreased
70 July 3, 2010 5.2 0 3.266 Decreased
71 July 8, 2010 8 2 3.246 Decreased
72 July 15, 2010 4.1 4 3.301 Increased
73 July 20, 2010 6 2 3.297 Decreased
74 July 25, 2010 8 0 3.232 Decreased
75 Aug. 1, 2010 7 2 3.221 Decreased
76 Aug. 6, 2010 6 6 3.303 Increased
77 Aug. 12, 2010 6.2 2 3.294 Decreased
78 Aug. 17, 2010 7 0 3.241 Decreased
79 Aug. 22, 2010 7 3 3.251 Increased
80 Aug. 27, 2010 6 1 3.227 Decreased
81 Sept. 1, 2010 6 2 3.224 Decreased
82 Sept. 7, 2010 7 2 3.214 Decreased
83 Sept. 14, 2010 9 0 3.153 Decreased
84 Sept. 19, 2010 4 4 3.202 Increased
85 Sept. 24, 2010 8 1 3.168 Decreased
86 March 31, 2011 7 0 3.122 Decreased
87 April 5, 2011 6 3 3.139 Increased
88 April 11, 2011 6.2 0 3.097 Decreased
89 April 16, 2011 4.2 5 3.158 Increased
90 April 21, 2011 8.2 3 3.157 Decreased
91 April 26, 2011 5.1 4 3.194 Increased
92 May 2, 2011 7 2 3.185 Decreased
93 May 8, 2011 6.2 1 3.163 Decreased
94 May 13, 2011 7 0 3.122 Decreased
95 May 18, 2011 5 4 3.159 Increased
96 May 23, 2011 6 1 3.141 Decreased
97 May 29, 2011 9 0 3.091 Decreased
98 June 4, 2011 6.2 6 3.149 Increased
99 June 9, 2011 6 6 3.211 Increased
100 June 14, 2011 7 1 3.187 Decreased
101 June 20, 2011 9 0 3.139 Decreased
102 June 26, 2011 9 2 3.122 Decreased
103 July 2, 2011 6 6 3.180 Increased
104 July 7, 2011 8 0 3.139 Decreased
105 July 15, 2011 7 0 3.103 Decreased
106 July 20, 2011 8 0 3.064 Decreased
107 July 26, 2011 6.2 2 3.060 Decreased
108 Aug. 1, 2011 9 2 3.045 Decreased
109 Aug. 7, 2011 6.1 4 3.071 Increased
110 Aug. 13, 2011 8 1 3.047 Decreased
111 Aug. 18, 2011 8 0 3.011 Decreased
112 Aug. 23, 2011 6 0 2.984 Decreased
113 Aug. 29, 2011 9 1 2.957 Decreased
114 Sept. 4, 2011 7 2 2.954 Decreased
115 Sept. 9, 2011 8 0 2.920 Decreased
116 Sept. 14, 2011 5 0 2.899 Decreased
117 Sept. 20, 2011 7.1 1 2.882 Decreased
118 Sept. 25, 2011 7.1 2 2.877 Decreased
119 April 5, 2012 3 0 2.865 Decreased
120 April 10, 2012 7 1 2.850 Decreased
121 April 15, 2012 5.1 3 2.866 Increased
122 April 21, 2012 7 0 2.839 Decreased
123 April 27, 2012 8 2 2.833 Decreased
124 May 2, 2012 7.1 5 2.865 Increased
125 May 8, 2012 8 2 2.858 Decreased
126 May 14, 2012 7 0 2.832 Decreased
127 May 19, 2012 9 0 2.799 Decreased
128 May 25, 2012 7 2 2.797 Decreased
129 May 30, 2012 5.2 5 2.834 Increased
130 June 4, 2012 7 3 2.843 Increased
131 June 9, 2012 7 3 2.852 Increased
132 June 15, 2012 6 4 2.875 Increased
133 June 21, 2012 8 1 2.858 Decreased
134 June 26, 2012 6 2 2.859 Increased
135 July 1, 2012 7 1 2.846 Decreased
136 July 6, 2012 5.1 5 2.882 Increased
137 July 13, 2012 6 1 2.872 Decreased
138 July 18, 2012 8 1 2.855 Decreased
139 July 24, 2012 5.2 8 2.921 Increased
140 July 29, 2012 9 0 2.890 Decreased
141 Aug. 4, 2012 7 1 2.877 Decreased
142 Aug. 10, 2012 6.1 2 2.877 Decreased
143 Aug. 15, 2012 8 3 2.882 Increased
144 Aug. 20, 2012 8 2 2.876 Decreased
145 Aug. 25, 2012 8 2 2.870 Decreased
146 Aug. 30, 2012 6 2 2.871 Increased
147 Sept. 4, 2012 7 1 2.859 Decreased
148 Sept. 11, 2012 7 0 2.837 Decreased
149 Sept. 23, 2012 5 1 2.832 Decreased
150 Sept. 28, 2012 8 0 2.808 Decreased
151 October 3, 2012 8 1 2.793 Decreased
152 April 1, 2013 9 0 2.767 Decreased
153 April 6, 2013 7 0 2.747 Decreased
154 April 12, 2013 7.1 3 2.754 Increased
155 April 17, 2013 5.1 3 2.767 Increased
156 April 23, 2013 5 2 2.771 Increased
157 April 28, 2013 8 0 2.748 Decreased
158 May 3, 2013 7 1 2.738 Decreased
159 May 8, 2013 7 1 2.728 Decreased
160 May 14, 2013 8.2 0 2.704 Decreased
161 May 20, 2013 9 1 2.689 Decreased
162 May 26, 2013 7 4 2.706 Increased
163 May 31, 2013 7 3 2.714 Increased
164 June 5, 2013 6 2 2.716 Increased
165 June 10, 2013 7 1 2.706 Decreased
166 June 15, 2013 7 1 2.697 Decreased
167 June 21, 2013 6 4 2.715 Increased
168 June 26, 2013 8 2 2.712 Decreased
169 July 2, 2013 9 0 2.689 Decreased
170 July 7, 2013 8 1 2.678 Decreased
171 July 12, 2013 7 3 2.685 Increased
172 July 21, 2013 7 2 2.684 Decreased
173 July 26, 2013 8 1 2.673 Decreased
174 July 31, 2013 8 0 2.654 Decreased
175 Aug. 6, 2013 6 2 2.656 Increased
176 Aug. 11, 2013 8 1 2.645 Decreased
177 Aug. 17, 2013 8 0 2.626 Decreased
178 Aug. 22, 2013 8 0 2.608 Decreased
179 Aug. 27, 2013 5.2 1 2.603 Decreased
180 Sept. 2, 2013 5 5 2.631 Increased
181 Sept. 8, 2013 7 2 2.630 Decreased
182 Sept. 13, 2013 7 2 2.630 Decreased
183 Sept. 21, 2013 7 0 2.614 Decreased
184 Sept. 27, 2013 6 0 2.601 Decreased
185 March 22, 2014 6.2 1 2.594 Decreased
186 May 6, 2014 7 0 2.579 Decreased
187 May 11, 2014 7 3 2.586 Increased
188 May 17, 2014 1.2 7 2.635 Increased
189 May 23, 2014 6 0 2.622 Decreased
190 May 28, 2014 7 3 2.629 Increased
191 June 2, 2014 8 2 2.626 Decreased
192 June 8, 2014 5 1 2.623 Decreased
193 June 13, 2014 7 1 2.615 Decreased
194 June 18, 2014 9 0 2.597 Decreased
195 June 24, 2014 8 0 2.580 Decreased
196 June 29, 2014 7 0 2.566 Decreased
197 July 4, 2014 8 0 2.549 Decreased
198 July 10, 2014 9 1 2.539 Decreased
199 July 20, 2014 7 3 2.546 Increased
200 July 26, 2014 9 0 2.528 Decreased
201 July 31, 2014 9 1 2.517 Decreased
202 Aug. 5, 2014 7 3 2.525 Increased
203 Aug. 10, 2014 8 1 2.516 Decreased
204 Aug. 16, 2014 9 3 2.519 Increased
205 Aug. 21, 2014 8 1 2.511 Decreased
206 Aug. 27, 2014 8 0 2.496 Decreased
207 Sept. 2, 2014 8 1 2.488 Decreased
208 Sept. 8, 2014 8 1 2.480 Decreased
209 Sept. 14, 2014 8 2 2.479 Decreased
210 Sept. 19, 2014 5 3 2.489 Increased
211 Sept. 24, 2014 8 1 2.481 Decreased
212 April 6, 2015 6 3 2.490 Increased
213 April 11, 2015 6.1 5 2.511 Increased
214 April 17, 2015 6 1 2.507 Decreased
215 April 22, 2015 6 2 2.509 Increased
216 April 28, 2015 7 2 2.509 Increased
217 May 4, 2015 7.1 3 2.515 Increased
218 May 10, 2015 5.2 5 2.537 Increased
219 May 15, 2015 6.2 3 2.544 Increased
220 May 21, 2015 7.1 4 2.556 Increased
221 May 26, 2015 7 0 2.544 Decreased
222 June 1, 2015 7 2 2.544 Increased
223 June 6, 2015 8 0 2.530 Decreased
224 June 12, 2015 6.2 1 2.524 Decreased
225 June 17, 2015 6 3 2.532 Increased
226 June 22, 2015 7 3 2.539 Increased
227 June 27, 2015 7 1 2.533 Decreased
228 July 3, 2015 7 1 2.527 Decreased
229 July 8, 2015 9 0 2.512 Decreased
230 July 18, 2015 8 0 2.498 Decreased
231 July 23, 2015 9 0 2.484 Decreased
232 Aug. 1, 2015 8 0 2.471 Decreased
233 Aug. 7, 2015 6 4 2.484 Increased
234 Aug. 12, 2015 8 0 2.472 Decreased
235 Aug. 18, 2015 7 1 2.466 Decreased
236 Aug. 23, 2015 8 1 2.459 Decreased
237 Aug. 28, 2015 8 1 2.452 Decreased
238 Sept. 2, 2015 9 1 2.444 Decreased
239 Sept. 8, 2015 7 1 2.439 Decreased
240 Sept. 14, 2015 7 1 2.434 Decreased
241 Sept. 19, 2015 7 3 2.440 Increased
242 Sept. 24, 2015 5 3 2.449 Increased
243 Sept. 29, 2015 9 0 2.436 Decreased
244 October 4, 2015 3.2 0 2.430 Decreased
245 April 4, 2016 7 0 2.420 Decreased
246 April 9, 2016 8 2 2.419 Decreased
247 April 15, 2016 7 2 2.419 Increased
248 April 21, 2016 8 1 2.413 Decreased
249 April 26, 2016 7 5 2.430 Increased
250 May 1, 2016 9 0 2.417 Decreased
251 May 7, 2016 7 2 2.418 Increased
252 May 12, 2016 9 0 2.405 Decreased
253 May 17, 2016 8 1 2.399 Decreased
254 May 23, 2016 9 0 2.386 Decreased
255 May 29, 2016 7.2 2 2.386 Decreased
256 June 4, 2016 6 0 2.377 Decreased
257 June 10, 2016 8 2 2.377 Decreased
258 June 15, 2016 7.1 2 2.377 Increased
259 June 20, 2016 7 1 2.373 Decreased
260 June 26, 2016 6 4 2.385 Increased
261 Sept. 9, 2016 3 2 2.391 Increased
262 Sept. 14, 2016 5 0 2.384 Decreased
263 Sept. 19, 2016 6 0 2.376 Decreased
264 Sept. 24, 2016 7 0 2.367 Decreased
265 October 1, 2016 7 2 2.368 Increased
266 April 3, 2017 7 1 2.363 Decreased
267 April 8, 2017 6 4 2.376 Increased
268 April 14, 2017 8.1 1 2.370 Decreased
269 April 19, 2017 7 2 2.370 Increased
270 April 25, 2017 7 1 2.366 Decreased
271 May 1, 2017 6 3 2.373 Increased
272 May 6, 2017 7.1 1 2.369 Decreased
273 May 12, 2017 7 2 2.369 Increased
274 May 17, 2017 7 0 2.360 Decreased
275 May 23, 2017 9 1 2.354 Decreased
276 May 28, 2017 4.1 4 2.368 Increased
277 June 2, 2017 7 1 2.364 Decreased
278 June 7, 2017 7 1 2.359 Decreased
279 June 13, 2017 7 2 2.360 Increased
280 June 19, 2017 6.1 6 2.381 Increased
281 June 24, 2017 6 0 2.374 Decreased
282 June 29, 2017 7 0 2.365 Decreased
283 July 4, 2017 7 0 2.356 Decreased
284 July 9, 2017 9 2 2.354 Decreased
285 July 18, 2017 7 0 2.346 Decreased
286 July 23, 2017 2 0 2.343 Decreased
287 Sept. 1, 2017 6 0 2.336 Decreased
288 Sept. 7, 2017 3.2 4 2.350 Increased
289 Sept. 12, 2017 6 1 2.347 Decreased
290 Sept. 18, 2017 6 4 2.359 Increased
291 Sept. 24, 2017 8 1 2.354 Decreased
292 Sept. 30, 2017 4 3 2.363 Increased
293 March 29, 2018 6 1 2.360 Decreased
294 April 3, 2018 6 2 2.362 Increased
295 April 8, 2018 7 1 2.358 Decreased
296 April 15, 2018 7 1 2.354 Decreased
297 April 20, 2018 7 4 2.364 Increased
298 April 25, 2018 5 3 2.372 Increased
299 May 1, 2018 6 2 2.374 Increased
300 May 31, 2018 5 1 2.372 Decreased
301 June 23, 2018 3 2 2.378 Increased
302 June 28, 2018 5 1 2.377 Decreased
303 July 3, 2018 6 2 2.378 Increased
304 July 9, 2018 6 0 2.371 Decreased
305 July 15, 2018 6.2 3 2.377 Increased
306 July 21, 2018 6 1 2.374 Decreased
307 July 27, 2018 7.2 1 2.370 Decreased
308 Aug. 2, 2018 6 2 2.372 Increased
309 Aug. 8, 2018 6 2 2.373 Increased
310 Aug. 13, 2018 8 1 2.368 Decreased
311 Aug. 19, 2018 7 1 2.365 Decreased
312 Aug. 25, 2018 8 2 2.364 Decreased
313 Sept. 1, 2018 7 2 2.365 Increased
314 Sept. 7, 2018 6 2 2.367 Increased
315 Sept. 13, 2018 6 3 2.373 Increased
316 Sept. 18, 2018 7 1 2.369 Decreased
317 Sept. 24, 2018 6 3 2.376 Increased
318 Sept. 29, 2018 5 5 2.391 Increased
319 April 15, 2019 7 2 2.392 Increased
320 April 21, 2019 6 2 2.394 Increased
321 April 27, 2019 7 1 2.390 Decreased
322 May 3, 2019 6 3 2.396 Increased
323 May 8, 2019 6.2 4 2.405 Increased
324 May 14, 2019 7 3 2.410 Increased
325 May 21, 2019 6.1 2 2.411 Increased
326 May 27, 2019 6 3 2.417 Increased
327 June 1, 2019 7 0 2.409 Decreased
328 June 7, 2019 7 2 2.410 Increased
329 June 13, 2019 6 3 2.416 Increased
330 June 18, 2019 7 0 2.408 Decreased
331 June 24, 2019 6 4 2.418 Increased
332 June 29, 2019 7 4 2.427 Increased
333 July 5, 2019 7 1 2.423 Decreased
334 July 15, 2019 6 1 2.420 Decreased
335 July 20, 2019 6 0 2.414 Decreased
336 July 27, 2019 6 2 2.415 Increased
337 Aug. 1, 2019 6 2 2.417 Increased
338 Aug. 6, 2019 7 1 2.413 Decreased
339 Aug. 14, 2019 7 0 2.406 Decreased
340 Aug. 20, 2019 6 3 2.411 Increased
341 Aug. 25, 2019 7 3 2.416 Increased
342 Aug. 31, 2019 5 5 2.431 Increased
343 Sept. 6, 2019 4 3 2.438 Increased
344 Sept. 13, 2019 6.1 2 2.439 Increased
345 Sept. 20, 2019 6 4 2.449 Increased
346 Sept. 26, 2019 6 0 2.442 Decreased
347 Sept. 29, 2019 1 0 2.441 Decreased
348 Aug. 2, 2020 5.2 0 2.435 Decreased
349 Aug. 8, 2020 4.1 4 2.446 Increased
350 Aug. 14, 2020 7 1 2.443 Decreased
351 Aug. 20, 2020 7 1 2.439 Decreased
352 Aug. 27, 2020 6 0 2.433 Decreased
353 Sept. 3, 2020 6 0 2.427 Decreased
354 Sept. 9, 2020 5 3 2.433 Increased
355 Sept. 14, 2020 6.1 3 2.438 Increased
356 Sept. 19, 2020 7 1 2.435 Decreased
357 Sept. 25, 2020 4 1 2.434 Decreased

 

Kershaw has pitched in 353 career games, three of which were relief appearances, his career earned run average increased after 132of them and decreased after 224 of them (with the remaining game being the first start of his career).

This was a fun and a relatively quick and easy project, but, with apologies to Bryn, someone is going to have to pay me if you want to see this inning-by-inning or pitch-by-pitch.