Relative On-Base Percentage

0
2052

I am working on some league-adjusted numbers. Below you will find 2019 on-base percentage for qualified batters relative to the major league average (without pitchers) – shown as a percentage above league average, e.g. Mike Trout led with an on-base percentage that is 34.0 percent better than league average.

(Photo credit: Norm Hall/Getty Images)
Player Tm G DE- TOB OBP lgDE- lgTOB lgOBP rOBP
Mike Trout LAA 134 600 263 0.438 180880 59176 0.327 34.0%
Christian Yelich MIL 130 580 249 0.429 180880 59176 0.327 31.2%
Alex Bregman HOU 156 690 292 0.423 180880 59176 0.327 29.4%
Anthony Rendon WSN 146 646 266 0.412 180880 59176 0.327 25.9%
Cody Bellinger LAD 156 660 268 0.406 180880 59176 0.327 24.1%
Anthony Rizzo CHC 146 613 248 0.405 180880 59176 0.327 23.7%
Juan Soto WSN 150 659 264 0.401 180880 59176 0.327 22.5%
Carlos Santana CLE 158 686 272 0.397 180880 59176 0.327 21.2%
Nelson Cruz MIN 120 520 204 0.392 180880 59176 0.327 19.9%
Mookie Betts BOS 150 706 276 0.391 180880 59176 0.327 19.5%
Freddie Freeman ATL 158 692 269 0.389 180880 59176 0.327 18.8%
Ketel Marte ARI 144 628 244 0.389 180880 59176 0.327 18.8%
Jeff McNeil NYM 133 567 218 0.384 180880 59176 0.327 17.5%
Xander Bogaerts BOS 155 698 268 0.384 180880 59176 0.327 17.4%
George Springer HOU 122 556 213 0.383 180880 59176 0.327 17.1%
J.D. Martinez BOS 146 656 251 0.383 180880 59176 0.327 17.0%
Kris Bryant CHC 147 634 242 0.382 180880 59176 0.327 16.7%
Yasmani Grandal MIL 153 632 240 0.380 180880 59176 0.327 16.1%
Josh Donaldson ATL 155 659 250 0.379 180880 59176 0.327 16.0%
Nolan Arenado COL 155 662 251 0.379 180880 59176 0.327 15.9%
Luke Voit NYY 118 510 193 0.378 180880 59176 0.327 15.7%
Bryan Reynolds PIT 134 546 206 0.377 180880 59176 0.327 15.3%
DJ LeMahieu NYY 145 654 245 0.375 180880 59176 0.327 14.5%
Max Muncy LAD 141 589 220 0.374 180880 59176 0.327 14.2%
Bryce Harper PHI 157 682 254 0.372 180880 59176 0.327 13.8%
Michael Brantley HOU 148 637 237 0.372 180880 59176 0.327 13.7%
Justin Turner LAD 135 549 204 0.372 180880 59176 0.327 13.6%
Shin-Soo Choo TEX 151 660 245 0.371 180880 59176 0.327 13.5%
Marcus Semien OAK 162 747 276 0.369 180880 59176 0.327 12.9%
Tommy Pham TBR 145 654 241 0.369 180880 59176 0.327 12.6%
Yoan Moncada CHW 132 558 205 0.367 180880 59176 0.327 12.3%
Josh Bell PIT 143 613 225 0.367 180880 59176 0.327 12.2%
Ronald Acuna Jr. ATL 156 712 260 0.365 180880 59176 0.327 11.6%
Adam Eaton WSN 151 647 236 0.365 180880 59176 0.327 11.5%
Charlie Blackmon COL 140 634 231 0.364 180880 59176 0.327 11.4%
Rhys Hoskins PHI 160 703 256 0.364 180880 59176 0.327 11.3%
Austin Meadows TBR 138 591 215 0.364 180880 59176 0.327 11.2%
Trey Mancini BAL 154 679 247 0.364 180880 59176 0.327 11.2%
Trevor Story COL 145 656 238 0.363 180880 59176 0.327 10.9%
Michael Conforto NYM 151 648 235 0.363 180880 59176 0.327 10.9%
Kolten Wong STL 148 543 196 0.361 180880 59176 0.327 10.3%
Rafael Devers BOS 156 701 253 0.361 180880 59176 0.327 10.3%
Eugenio Suarez CIN 159 662 237 0.358 180880 59176 0.327 9.4%
Pete Alonso NYM 161 693 248 0.358 180880 59176 0.327 9.4%
Tim Anderson CHW 123 518 185 0.357 180880 59176 0.327 9.2%
Joey Votto CIN 142 608 217 0.357 180880 59176 0.327 9.1%
Jorge Polanco MIN 153 702 250 0.356 180880 59176 0.327 8.9%
Jorge Soler KCR 162 676 239 0.354 180880 59176 0.327 8.1%
Kevin Newman PIT 130 529 187 0.353 180880 59176 0.327 8.1%
Trea Turner WSN 122 569 201 0.353 180880 59176 0.327 8.0%
Jose Altuve HOU 124 547 193 0.353 180880 59176 0.327 7.8%
Ozzie Albies ATL 160 702 247 0.352 180880 59176 0.327 7.5%
Wilson Ramos NYM 141 524 184 0.351 180880 59176 0.327 7.3%
Matt Olson OAK 127 547 192 0.351 180880 59176 0.327 7.3%
David Fletcher LAA 154 652 228 0.350 180880 59176 0.327 6.9%
Whit Merrifield KCR 162 735 256 0.348 180880 59176 0.327 6.5%
Christian Walker ARI 152 603 210 0.348 180880 59176 0.327 6.5%
Hunter Dozier KCR 139 586 204 0.348 180880 59176 0.327 6.4%
Miguel Cabrera DET 136 549 190 0.346 180880 59176 0.327 5.8%
Paul Goldschmidt STL 161 680 235 0.346 180880 59176 0.327 5.6%
Dexter Fowler STL 150 573 198 0.346 180880 59176 0.327 5.6%
Alex Gordon KCR 150 632 218 0.345 180880 59176 0.327 5.4%
Ryan Braun MIL 144 504 173 0.343 180880 59176 0.327 4.9%
Yuli Gurriel HOU 144 612 210 0.343 180880 59176 0.327 4.9%
Andrew Benintendi BOS 138 612 210 0.343 180880 59176 0.327 4.9%
Jason Heyward CHC 147 589 202 0.343 180880 59176 0.327 4.8%
Starling Marte PIT 132 584 200 0.342 180880 59176 0.327 4.7%
Asdrubal Cabrera TOT 131 514 176 0.342 180880 59176 0.327 4.7%
Brian Anderson MIA 126 520 178 0.342 180880 59176 0.327 4.6%
Matt Chapman OAK 156 670 229 0.342 180880 59176 0.327 4.5%
Daniel Vogelbach SEA 144 558 190 0.341 180880 59176 0.327 4.1%
Kyle Schwarber CHC 155 610 207 0.339 180880 59176 0.327 3.7%
Brandon Belt SFG 156 616 209 0.339 180880 59176 0.327 3.7%
Jonathan Villar BAL 162 711 241 0.339 180880 59176 0.327 3.6%
Joc Pederson LAD 149 514 174 0.339 180880 59176 0.327 3.5%
Vladimir Guerrero Jr. TOR 123 514 174 0.339 180880 59176 0.327 3.5%
Nicholas Castellanos TOT 151 664 224 0.337 180880 59176 0.327 3.1%
Gleyber Torres NYY 144 603 203 0.337 180880 59176 0.327 2.9%
Adam Frazier PIT 152 604 203 0.336 180880 59176 0.327 2.7%
Max Kepler MIN 134 596 200 0.336 180880 59176 0.327 2.6%
Francisco Lindor CLE 143 653 219 0.335 180880 59176 0.327 2.5%
Corey Seager LAD 134 541 181 0.335 180880 59176 0.327 2.3%
Manny Machado SDP 156 661 221 0.334 180880 59176 0.327 2.2%
Cesar Hernandez PHI 161 667 222 0.333 180880 59176 0.327 1.7%
Avisail Garcia TBR 125 530 176 0.332 180880 59176 0.327 1.5%
Miguel Rojas MIA 132 525 174 0.331 180880 59176 0.327 1.3%
José Abreu CHW 159 693 229 0.330 180880 59176 0.327 1.0%
Hanser Alberto BAL 139 547 180 0.329 180880 59176 0.327 0.6%
Ryan McMahon COL 141 538 177 0.329 180880 59176 0.327 0.6%
Mike Moustakas MIL 143 584 192 0.329 180880 59176 0.327 0.5%
Domingo Santana SEA 121 505 166 0.329 180880 59176 0.327 0.5%
Marcell Ozuna STL 130 549 180 0.328 180880 59176 0.327 0.2%
J.T. Realmuto PHI 145 592 194 0.328 180880 59176 0.327 0.2%
Yasiel Puig TOT 149 611 200 0.327 180880 59176 0.327 0.1%
Jose Ramirez CLE 129 542 177 0.327 180880 59176 0.327 -0.2%
Victor Robles WSN 155 611 199 0.326 180880 59176 0.327 -0.4%
Brett Gardner NYY 141 550 179 0.325 180880 59176 0.327 -0.5%
Dansby Swanson ATL 127 544 177 0.325 180880 59176 0.327 -0.5%
Kole Calhoun LAA 152 631 205 0.325 180880 59176 0.327 -0.7%
Evan Longoria SFG 129 508 165 0.325 180880 59176 0.327 -0.7%
Lorenzo Cain MIL 148 622 202 0.325 180880 59176 0.327 -0.7%
Danny Santana TEX 130 510 165 0.324 180880 59176 0.327 -1.1%
Amed Rosario NYM 157 653 211 0.323 180880 59176 0.327 -1.2%
Jean Segura PHI 144 617 199 0.323 180880 59176 0.327 -1.4%
Colin Moran PIT 149 503 162 0.322 180880 59176 0.327 -1.6%
Christian Vazquez BOS 138 518 166 0.320 180880 59176 0.327 -2.0%
Eduardo Escobar ARI 158 699 224 0.320 180880 59176 0.327 -2.0%
Josh Reddick HOU 141 546 174 0.319 180880 59176 0.327 -2.6%
Paul DeJong STL 159 664 211 0.318 180880 59176 0.327 -2.9%
José Iglesias CIN 146 529 168 0.318 180880 59176 0.327 -2.9%
Yolmer Sanchez CHW 149 548 174 0.318 180880 59176 0.327 -2.9%
Jackie Bradley Jr. BOS 147 564 179 0.317 180880 59176 0.327 -3.0%
Willy Adames TBR 152 581 184 0.317 180880 59176 0.327 -3.2%
Nick Ahmed ARI 158 624 197 0.316 180880 59176 0.327 -3.5%
Javier Baez CHC 138 561 177 0.316 180880 59176 0.327 -3.6%
Eloy Jimenez CHW 122 504 159 0.315 180880 59176 0.327 -3.6%
Elvis Andrus TEX 147 648 203 0.313 180880 59176 0.327 -4.2%
Adam Jones ARI 137 527 165 0.313 180880 59176 0.327 -4.3%
Renato Nunez BAL 151 599 186 0.311 180880 59176 0.327 -5.1%
Eric Hosmer SDP 160 667 207 0.310 180880 59176 0.327 -5.1%
Franmil Reyes TOT 150 548 170 0.310 180880 59176 0.327 -5.2%
Leury Garcia CHW 140 607 188 0.310 180880 59176 0.327 -5.3%
Albert Pujols LAA 131 545 166 0.305 180880 59176 0.327 -6.9%
Jason Kipnis CLE 121 506 154 0.304 180880 59176 0.327 -7.0%
Brandon Crawford SFG 147 560 170 0.304 180880 59176 0.327 -7.2%
Jurickson Profar OAK 139 518 156 0.301 180880 59176 0.327 -7.9%
Starlin Castro MIA 162 676 203 0.300 180880 59176 0.327 -8.2%
Eddie Rosario MIN 137 590 177 0.300 180880 59176 0.327 -8.3%
Mallex Smith SEA 134 564 169 0.300 180880 59176 0.327 -8.4%
Freddy Galvis TOT 147 588 174 0.296 180880 59176 0.327 -9.5%
Khris Davis OAK 133 533 156 0.293 180880 59176 0.327 -10.5%
Kevin Pillar TOT 161 645 185 0.287 180880 59176 0.327 -12.3%
Orlando Arcia MIL 152 544 154 0.283 180880 59176 0.327 -13.5%
Rougned Odor TEX 145 580 164 0.283 180880 59176 0.327 -13.6%
Randal Grichuk TOR 151 628 176 0.280 180880 59176 0.327 -14.3%

This is simply a beta run – and to be honest, I am not even sure if anyone else has ever done this – but my intention is to eventually adjust by position and then by every individual pitcher faced in each plate appearance; however, at least for on-base percentage, I do not think that I will use a ballpark factor; though, I may consider it.

End state will be to provide these numbers – likely others, e.g. home run percentage – both historically, daily in season, and eventually live… if I can manage to figure that one out.

Any feedback (or help) is more than welcome, if you haven’t done so yet, please tweet me or comment below by signing up for the site – it is still free, for now…

Thank you!